A Brief history of the Future of the United States
An astrologically based review
Abstract: A few essential tenets of my views
1. The end of the American Empire – the US will rejoin the 8 or 10 wealthiest nations at about the mid-point of the prosperity scale – AFTER repaying its long-standing karmic debts of empire – in about 2050. The period from 2008 until then will be one of substantial turbulence as the US adjusts to a much lower standard of living.
2. The demise of the US dollar as an international purchasing medium. For periods of time, in a time perhaps not far off, NO amount of US dollars or its successor, will be able to purchase gold.
3. Impending large scale military defeat. Historically, when empires end they do so with large military defeats.
4. American Experiment in Liberty and Democracy is over and we have already reverted back to the much more normal style of governance the human condition have put upon themselves over the millennia – a tyranny of the State.
As the US has been under the increasing dictatorship of a Military-Industrial complex since it began keeping a standing armed force after the ‘Greatest Generation’ won WW2, its democracy and personal liberties have slipped away almost unnoticed. The US has failed to prevail in its 3rd consecutive major conflict since WW2, it has continued to send $Bs out of the country WEEKLY on ill-advised Presidential wars that almost no one has really protested, all the while allowing these half-hearted military actions to be financed by essentially devaluing what was once the US prize possession – the US dollar.
This devaluation mechanism was used to finance the US ’s last military debacle, the Vietnam War, in which that Texas guns-and-butter President devalued the US currency to pay for the war. Silver coinage disappeared – remember big clunky 50 cent pieces? – and Nixon, the turkey who ended up holding the financial bag, took the US off the gold standard totally.
Coupled with my own prediction of the demise of the magic money making machine – the Federal Reserve – which few Americans know anything about, my view is the US is facing a depression much worse than that of the 1930’s. This is the end of the entire system of deficit financing that began with the creation of ‘The Creature from Jekyll Island’ AND the income tax.
With the demise of the Fed will come the end of the capacity of the US to tap the savings of the rest of the world. After a long year period of relatively stable purchasing power the value of the US dollar has dropped about 97% since the founding of the Federal Reserve in 1913.
Angular Separations of the Planets in the USA ’s horoscope
Uranus > Sun | 034o 24' | 11/29/1810 | | |
Mars > NN | 046o 13' | 9/23/1822 | | |
Mars > | 091o 03' | 7/23/1867 | | |
Sun > Saturn | 091o 29' | 12/28/1867 | | |
Venus > Saturn | 101o 42' | 3/17/1878 | | |
Moon > Uranus | 101o 45' | 4/4/1878 | | |
Moon > Uranus | 101o 45' | 4/4/1878 | | |
Saturn > Pluto | 102o 45' | 4/4/1879 | | |
Uranus > | 103o 30' | 1/3/1880 | | |
Mars > Saturn | 113o 26' | 12/10/1889 | | |
Moon >Mars | 114o 12' | 9/16/1890 | | |
| 125o 08' | 30-Aug-1901 | | |
Uranus > Saturn | 125o 53' | 24-May-1902 | | |
Moon > Venus | 125o 56' | 11-Jun-1902 | | |
Pluto > Uranus | 131o 22' | 17-Nov-1907 | | Financial Panic of 1907 – Federal Reserve |
Saturn > Moon | 132o 22' | 17-Nov-1908 | | |
Moon > Sun | 136o 09' | 12-May-1910 | | |
Pluto > Mars | 143o 50' | 30-Apr-1920 | | Flu epidemic |
| 154o 45' | 5-Apr-1931 | | First Great Depression |
Pluto > Venus | 155o 33' | 23-Jan-1932 | | Depression |
Pluto > Jupiter | 158o 23' | 16-Nov-1934 | | Depression |
Pluto > Sun | 165o 46' | 11-Apr-1942 | | WW 2 |
North Node > Pluto | 170o 57' | 23-Jun-1947 | | ** NN calc in quickwheel = 10 02 vs. 9 03 |
Pluto > Mercury | 176o 39' | 22-Feb-1953 | | |
Mercury> Pluto | 183o 21' | 16-Nov-1959 | | |
Pluto > North Node | 189o 03' | 17-Jul-1965 | | |
Sun > Pluto | 194o 14' | 28-Sep-1970 | | |
Jupiter > Pluto | 201o 37' | 21-Feb-1978 | | |
Venus > Pluto | 204o 27' | 17-Dec-1980 | | |
Moon > | 205o 15' | 5-Oct-1981 | | |
Mercury > Moon | 212o 58' | 30-Jun-1989 | | |
Mars > Pluto | 216o 10' | 10-Sep-1992 | | |
Sun > Moon | 223o 51' | 12-May-2000 | | |
Moon > Saturn | 227o 38' | 22-Feb-2004 | | |
Uranus > Pluto | 228o 38' | 22-Feb-2005 | | revisiting the financial Panic of 1907 |
Jupiter > Moon | 231o 14' | 29-Sep-2007 | | |
Venus > Moon | 234o 04' | 30-Jul-2010 | | |
Saturn > Uranus | 234o 07' | 18-Aug-2010 | | |
Asc > NN | 234o 14' | 5-Oct-2011 | | |
Pluto > | 234o 52' | 12-May-2011 | | |
Pluto > MC | 243o 31' | 5-Jan-2020 | | |
Mars > Moon | 245o 48' | 24-Apr-2021 | | |
Saturn > Mars | 246o 34' | 29-Jan-2023 | | |
MC > Uranus | 247o 52' | 18-May-2024 | | |
| 256o 30' | 4-Jan-2033 | | |
Pluto > Saturn | 257o 15' | 5-Oct-2033 | | |
Uranus > Moon | 258o 15' | 5-Oct-2034 | | |
Saturn > Venus | 258o 18' | 24-Oct-2034 | | |
MC > Mars | 260o 19' | 29-Oct-2036 | | |
Saturn > Jupiter | 261o 08' | 23-Aug-2037 | | |
Saturn > Sun | 268o 31' | 10-Jan-2045 | | |
| 268o 57' | 17-Jun-2045 | | |
Sun > Uranus | 325o 36' | 10-Feb-2102 | | |
No comments:
Post a Comment